(Instant System Indexing Software)
IS Indexing Software is a state-of-the-art publishing and journal management software designed for universities, research institutions, and academic publishers. With a wide range of functionalities including manuscript submission, peer review, citation tracking, editorial workflows, and analytics, IS Indexing Software provides a unified and intelligent ecosystem for academic publishing.
Our platform is trusted and actively used by high-traffic academic portals like isi.ac and isi.report, ensuring seamless access to scholarly content and enhanced journal visibility.
Our platform is utilized directly or indirectly by the following major publishers, academic institutions, and indexing services:
| Title | Authors | Journal |
|---|---|---|
| Sustainable Decision-Making for Thin-Walled Structures: A Comprehensive Review | Tomiloba Olutola, John Balen, Vivian Lotisa, Akaw Johnima, Ibrina Browndi | Asian Journal of Basic and Applied Sciences |
| Optimization of Vapor Extraction Using Hydrocarbon Solvents for Mitigating In-Situ Asphaltene Precipitation: A Comprehensive Study | Caroline Morales | World Information Technology and Engineering Journal |
| Enhancing Immunosuppressant Efficacy with Second-Order Accuracy Models and Vector Autoregression Analysis | Afreen Pall | International Journal of Basic and Applied Sciences |
| Sociological Phenomenology: Understanding Neighborhood Development and Local Culture | Tang Changying | World Journal of Technology and Scientific Research |
| Stress Intensity Factor Interaction in Cracked Cylindrical Vessels Using Finite Element Analysis | Yachika Zacarias, Cabbon Eachan, Gabai Gabor, Iba Jabali, Adalbert Baadal | World Journal of Technology and Scientific Research |
| The Intermediate Function of Sustainable Dynamic Capabilities in the Association between Social Customer Relationship Management & Sustainable Competitive Advantage | Tomiloba Olutola, John Balen, Vivian Lotisa, Akaw Johnima, Ibrina Browndi | Asian Journal of Basic and Applied Sciences |
| Utilizing Cayley Graphs for Characterizing Nano Materials: A Comprehensive Analysis | Zheng Xiang, Chang Li, Lee Chen, Bing Pan, Don Chen, Lixuan Zhang | World Engineering and Applied Sciences Journal |
| Improving the Scalability of Algebraic Multigrid through Cloud Computing | Chang Li, Bing Pan, Zheng Xiang, Lixuan Zhang, Lee Chen, Don Chen | World Journal of Technology and Scientific Research |
| Clustering-based Detection of Kidney Stones using Flexible Probes | Sadavir Udichi, Wade Waen, Yachika Zacarias, Cabbon Eachan | European Journal of Scientific and Applied Sciences |
Email: [email protected]