(Instant System Indexing Software)
IS Indexing Software is a state-of-the-art publishing and journal management software designed for universities, research institutions, and academic publishers. With a wide range of functionalities including manuscript submission, peer review, citation tracking, editorial workflows, and analytics, IS Indexing Software provides a unified and intelligent ecosystem for academic publishing.
Our platform is trusted and actively used by high-traffic academic portals like isi.ac and isi.report, ensuring seamless access to scholarly content and enhanced journal visibility.
Our platform is utilized directly or indirectly by the following major publishers, academic institutions, and indexing services:
| Title | Authors | Journal |
|---|---|---|
| Machine learning attitude towards temperature report forecast in additive manufacturing procedures | Chidi Yun, Joe Ewani, Wilmin Bitala, Ibrina Browndi | International Journal of Basis Applied Science and Study |
| Increasing substantial productivity in additive manufacturing procedures by expending machine learning method | Keypi Jackson, Joe Ewani, Vivian Lotisa, Ibrina Browndi | International Journal of Mechanical Engineering and Science Study |
| Enhancing Cancer Prevention through the Integration of Finite-Volume Methods and Time Series Analysis | Arak Adusaradee | European Journal of Scientific and Applied Sciences |
| Integrating Historical Memory and Aesthetics in Oil Architecture Design | Sanjay Navaratnam | International Journal of Technology and Scientific Research |
| Integrating Gene Expression Regulation into Sustainable Urban Planning for Renewable Energy Development | Thongchai Santatiwong | European Journal of Scientific and Applied Sciences |
| Attention-Based Swin U-Net Architectures for Optimizing Crack Detection in Concrete Infrastructure | Zhao Liying Chen and Li Xiaoling Jiahao | World Engineering and Applied Sciences Journal |
| Image Processing Techniques for Monitoring Environmental Changes due to Global Warming and Consumer Behavior | Lixuan Zhang, Chang Li, Lee Chen, Don Chen, Zheng Xiang, Bing Pan | World Basic and Applied Sciences Journal |
| Understanding Memory Formation through the Lens of Systems Biology | Lee Chen, Don Chen, Chang Li, Bing Pan, Lixuan Zhang, Zheng Xiang | American-Eurasian Journal of Scientific Research |
| Numerical optimization for esterification of waste coffee grounds oil using reaction external approach | Vivian Lotisa, Joe Ewani, Keypi Jackson, Ibrina Browndi | International Journal of Information Systems and Management |
Email: [email protected]