(Instant System Indexing Software)
IS Indexing Software is a state-of-the-art publishing and journal management software designed for universities, research institutions, and academic publishers. With a wide range of functionalities including manuscript submission, peer review, citation tracking, editorial workflows, and analytics, IS Indexing Software provides a unified and intelligent ecosystem for academic publishing.
Our platform is trusted and actively used by high-traffic academic portals like isi.ac and isi.report, ensuring seamless access to scholarly content and enhanced journal visibility.
Our platform is utilized directly or indirectly by the following major publishers, academic institutions, and indexing services:
| Title | Authors | Journal |
|---|---|---|
| Increasing substantial productivity in additive manufacturing procedures by expending machine learning method | Keypi Jackson, Joe Ewani, Vivian Lotisa, Ibrina Browndi | International Journal of Mechanical Engineering and Science Study |
| PREDICTIVE ANALYSIS TOWARDS INTEGRATION OF URBAN PLANNING AND GIS TO MANAGE HEALTH CARE ORGANIZATION | Wilmin Bitala, Akaw Johnima, Utian Junta, Ibrina Browndi | International Journal of Science and Advanced Technology |
| A Multi-Perspective Framework Established on Diffusion of Innovation (DOI) Theory and Technology, Organization and Environment (TOE) Framework Toward Supply Chain Management System Based on Cloud Computing Technology for Small and Medium Enterprises | Mahyar Amini, Negar Jahanbakhsh Javid | International Journal of Information Technology and Innovation Adoption |
| Multi-Agent System with Adaptive Routing for Auto-Immune Disease Diagnosis | Yachika Zacarias, Cabbon Eachan, Gabai Gabor, Iba Jabali | World Journal of Technology and Scientific Research |
| The Relationship among Academia Scholars’ Achievement Target Direction and Educational Appointment: Investigative the Intermediating Character of Noticed School Environment and Academic Self Effectiveness | Kubura Motalo, Utian Junta, Vivian Lotisa, Ibrina Browndi | International Journal of Education and Human Development |
| Exploring the Consequence of Stress Concentration Elements on the Breakdown of Pressure Vessels | Obaid Paal, Sadavir Udichi, Wade Waen, Yachika Zacarias, Adalbert Baadal | International Journal of Technology and Scientific Research |
| Advancing Social Sustainability and Health Equity through Electrocoagulation in Cancer Treatment | Himesh Sehgal | International Journal of Basic and Applied Sciences |
| Investigating Information Redundancy in Neuronal Networks using Systems Biology and Neuronal Parameter Estimation | Lixuan Zhang, Chang Li, Lee Chen, Don Chen, Zheng Xiang, Bing Pan | World Basic and Applied Sciences Journal |
| Stress Intensity Factor Interaction in Cracked Cylindrical Vessels Using Finite Element Analysis | Yachika Zacarias, Cabbon Eachan, Gabai Gabor, Iba Jabali, Adalbert Baadal | World Journal of Technology and Scientific Research |
Email: [email protected]