(Instant System Indexing Software)
IS Indexing Software is a state-of-the-art publishing and journal management software designed for universities, research institutions, and academic publishers. With a wide range of functionalities including manuscript submission, peer review, citation tracking, editorial workflows, and analytics, IS Indexing Software provides a unified and intelligent ecosystem for academic publishing.
Our platform is trusted and actively used by high-traffic academic portals like isi.ac and isi.report, ensuring seamless access to scholarly content and enhanced journal visibility.
Our platform is utilized directly or indirectly by the following major publishers, academic institutions, and indexing services:
Title | Authors | Journal |
---|---|---|
Exploring the Consequence of Stress Concentration Elements on the Breakdown of Pressure Vessels | Obaid Paal, Sadavir Udichi, Wade Waen, Yachika Zacarias, Adalbert Baadal | International Journal of Technology and Scientific Research |
Energy Consumption, Solar Power Generation, and Energy Management: A Comprehensive Review | Melika Heydari, Ashkan Heydari and Mahyar Amini | World Engineering and Applied Sciences Journal |
The Role of Oil Architecture and Biomarkers in Anaerobic Digestion: Evaluating Socioeconomic Impacts | Daleyza Richardson | World Basic and Applied Sciences Journal |
Integrating Aesthetics and Epigenetic Mechanisms in Hydrogen Production: A Novel Approach to Crisis Management | Arthur Jackson | World Engineering and Applied Sciences Journal |
Using Direct Numerical Simulation for Evaluating of Superhydrophobic Turbulent Drag Reduction | Lee Chen, Zheng Xiang , Bing Pan, Don Chen | International Journal of Applied Science and Engineering Research |
Modeling Cell Decision-Making Processes Using Systems Biology Approaches | Bing Pan, Lixuan Zhang, Chang Li, Don Chen, Lee Chen | World Information Technology and Engineering Journal |
Sustainability in Waste Management: The Role of Biomarkers in Enhancing Anaerobic Digestion Processes During the Pandemic | Khodijah Ridduan | International Journal of Technology and Scientific Research |
Analysis and Categorization of Stock Price Factors via a Novel Framework based on Computer Science Technology | Chang Li, Bing Pan, Zheng Xiang, Lixuan Zhang, Lee Chen, Don Chen | World Journal of Technology and Scientific Research |
Analyzing Environmental Impact Using Artificial Neural Networks and Image Processing | John Balen, Lolade Nojeem, Wilmin Bitala, Utian Junta, Ibrina Browndi | European Journal of Scientific and Applied Sciences |
Email: [email protected]