(Instant System Indexing Software)
IS Indexing Software is a state-of-the-art publishing and journal management software designed for universities, research institutions, and academic publishers. With a wide range of functionalities including manuscript submission, peer review, citation tracking, editorial workflows, and analytics, IS Indexing Software provides a unified and intelligent ecosystem for academic publishing.
Our platform is trusted and actively used by high-traffic academic portals like isi.ac and isi.report, ensuring seamless access to scholarly content and enhanced journal visibility.
Our platform is utilized directly or indirectly by the following major publishers, academic institutions, and indexing services:
Title | Authors | Journal |
---|---|---|
Algebraic Multigrid and Cloud Computing: Enhancing Scalability and Performance | Kubura Motalo, Lolade Nojeem, Joe Ewani, Atora Opuiyo, Ibrina Browndi | International Journal of Technology and Scientific Research |
Unofficial Offering and Socialization Consequences: Surveying Modelling and Reinforcement by Parentages and Lover | Tomiloba Olutola, Miki Shun, Lolade Nojeem, Ibrina Browndi | International Journal of Child and Family Studies |
Machine Learning Models established toward the Car Smash Injury Difficulty | Lixuan Zhang, Chang Li, Lee Chen, Don Chen, Zheng Xiang, Bing Pan | European Journal of Applied Engineering and Basic Sciences |
Algebraic Multigrid and Cloud Enterprise Resource Planning System: A Powerful Combination for Business Efficiency | Tomiloba Olutola, John Balen, Vivian Lotisa, Akaw Johnima, Ibrina Browndi | Asian Journal of Basic and Applied Sciences |
Agricultural databases evaluation with machine learning procedure | Mahyar Amini and Ali Rahmani | Australian Journal of Engineering and Applied Science |
Analyzing the Impact of Social Network Data, Pavement Condition, and Environmental Factors on Road Maintenance using Machine Learning | Kubura Motalo, Lolade Nojeem, Joe Ewani, Atora Opuiyo, Ibrina Browndi | International Journal of Technology and Scientific Research |
Unraveling Healthcare Dynamics: A Comprehensive Exploration of Survival Analysis, Artificial Intelligence, and Dynamical Systems | Chung Rui | International Journal of Technology and Scientific Research |
Innovations in Low Noise Amplifiers (LNA) with W-Band and HEMT Technology | Qin Xiaoli | World Information Technology and Engineering Journal |
Machine learning ordering methods concerning cyber intrusion detection | Zheng Xiang, Don Chen, Lixuan Zhang, Lee Chen | International Journal of Applied Science and Information Science |
Email: [email protected]