(Instant System Indexing Software)
IS Indexing Software is a state-of-the-art publishing and journal management software designed for universities, research institutions, and academic publishers. With a wide range of functionalities including manuscript submission, peer review, citation tracking, editorial workflows, and analytics, IS Indexing Software provides a unified and intelligent ecosystem for academic publishing.
Our platform is trusted and actively used by high-traffic academic portals like isi.ac and isi.report, ensuring seamless access to scholarly content and enhanced journal visibility.
Our platform is utilized directly or indirectly by the following major publishers, academic institutions, and indexing services:
Title | Authors | Journal |
---|---|---|
Cyberattack Detection in High-Noise Environments: Enhancing Cybersecurity Measures | Johnathan Fountain | Asian Journal of Basic and Applied Sciences |
Categorization of Surgical Complications using Computer Vision Technique | Lee Chen, Don Chen, Chang Li, Bing Pan, Lixuan Zhang, Zheng Xiang | American-Eurasian Journal of Scientific Research |
Utilizing Cayley Graphs for Characterizing Nano Materials: A Comprehensive Analysis | Zheng Xiang, Chang Li, Lee Chen, Bing Pan, Don Chen, Lixuan Zhang | World Engineering and Applied Sciences Journal |
Customer Relationship Management and Algebraic Multigrid: An Analysis of Integration and Performance | Lolade Nojeem, Miki Shun, Mike Embouma, Adisa Inokon, Ibrina Browndi | International Journal of Basic and Applied Sciences |
Systems Biology and Molecular Networks: Insights into the Complexity of Cellular Signaling | Kubura Motalo, Lolade Nojeem, Joe Ewani, Atora Opuiyo, Ibrina Browndi | International Journal of Technology and Scientific Research |
Efficiency of Risk Classification and Insurance Market Regulation through the Integration of Advanced Technology | Zheng Xiang, Chang Li, Lee Chen, Bing Pan, Don Chen, Lixuan Zhang | World Engineering and Applied Sciences Journal |
A diffraction grating made of liquid crystals that can be controlled through electro-optic resources | Tomiloba Olutola, John Balen, Vivian Lotisa, Akaw Johnima, Ibrina Browndi | International Journal of Management System and Applied Science |
Investigative success factors concerning adoption of blockchain technology on behalf of e-government improvement | Chang Li, Don Chen, Lee Chen, Bing Pan | International Journal of Basis Applied Science and Study |
Improving the Scalability of Algebraic Multigrid through Cloud Computing | Chang Li, Bing Pan, Zheng Xiang, Lixuan Zhang, Lee Chen, Don Chen | World Journal of Technology and Scientific Research |
Email: [email protected]