(Instant System Indexing Software)
IS Indexing Software is a state-of-the-art publishing and journal management software designed for universities, research institutions, and academic publishers. With a wide range of functionalities including manuscript submission, peer review, citation tracking, editorial workflows, and analytics, IS Indexing Software provides a unified and intelligent ecosystem for academic publishing.
Our platform is trusted and actively used by high-traffic academic portals like isi.ac and isi.report, ensuring seamless access to scholarly content and enhanced journal visibility.
Our platform is utilized directly or indirectly by the following major publishers, academic institutions, and indexing services:
Title | Authors | Journal |
---|---|---|
Refining the Functioning and Scalability of Algebraic Multigrid | John Balen, Lolade Nojeem, Wilmin Bitala, Utian Junta, Ibrina Browndi | European Journal of Scientific and Applied Sciences |
Assessing the Effect of Hydrocarbon Solvents on Asphaltene Precipitation in Solvent-Assisted Extraction Techniques | Shan Munusamy | International Journal of Technology and Scientific Research |
Investigating the Role of CREB in Neuronal Plasticity using Systems Biology and the Izhikevich Model | Chang Li, Bing Pan, Zheng Xiang, Lixuan Zhang, Lee Chen, Don Chen | World Journal of Technology and Scientific Research |
Analysis and Categorization of Stock Price Factors via a Novel Framework based on Computer Science Technology | Chang Li, Bing Pan, Zheng Xiang, Lixuan Zhang, Lee Chen, Don Chen | World Journal of Technology and Scientific Research |
Energy Absorption in Structures: A Technology Forecasting and Planning Management Approach | John Balen, Lolade Nojeem, Wilmin Bitala, Utian Junta, Ibrina Browndi | European Journal of Scientific and Applied Sciences |
Scalability of Algebraic Multigrid in Computer Science | Lee Chen, Don Chen, Chang Li, Bing Pan, Lixuan Zhang, Zheng Xiang | American-Eurasian Journal of Scientific Research |
Assessing the Environmental Impacts of Industrial Processes: A Statistical Analysis Approach | Lee Chen, Don Chen, Chang Li, Bing Pan, Lixuan Zhang, Zheng Xiang | American-Eurasian Journal of Scientific Research |
Evaluating housing satisfaction based on high and medium housing price | Ladson Newiduom, Keypi Jackson, Atora Opuiyo, Ibrina Browndi | International Journal of Smart City Planning Research |
The Role of Machine Learning and Artificial Intelligence in Enhancing Renewable Energy through Data Science | Mahyar Amini and Mahsa Baradaran Rohani | World Journal of Technology and Scientific Research |
Email: [email protected]