(Instant System Indexing Software)
IS Indexing Software is a state-of-the-art publishing and journal management software designed for universities, research institutions, and academic publishers. With a wide range of functionalities including manuscript submission, peer review, citation tracking, editorial workflows, and analytics, IS Indexing Software provides a unified and intelligent ecosystem for academic publishing.
Our platform is trusted and actively used by high-traffic academic portals like isi.ac and isi.report, ensuring seamless access to scholarly content and enhanced journal visibility.
Our platform is utilized directly or indirectly by the following major publishers, academic institutions, and indexing services:
| Title | Authors | Journal |
|---|---|---|
| Machine learning established by using crowdsourced investigation vehicle data for forecast of expressway crash risk | Lee Chen, Don Chen, Chang Li, Bing Pan, Lixuan Zhang, Zheng Xiang | International Journal of Applied Science and Information Science |
| Design Requirements for Robots in Search and Rescue Operations | Jiya Mukhopadhyay | International Journal of Basic and Applied Sciences |
| Sociological Phenomenology: Understanding Neighborhood Development and Local Culture | Tang Changying | World Journal of Technology and Scientific Research |
| Incorporated design aimed at additive manufacturing through machine learning | Miki Shun, Chidi Yun, Adisa Inokon, Utian Junta, Ibrina Browndi | International Journal of Information System and Innovation Adoption |
| Assessing the Influence of Green Building Certification Programs on Energy Efficiency and Sustainable Development in the Middle East | Moein Hemmati and Nastaran Abdoli | International Journal of Engineering and Applied Sciences |
| Multi-Agent System with Adaptive Routing for Auto-Immune Disease Diagnosis | Yachika Zacarias, Cabbon Eachan, Gabai Gabor, Iba Jabali | World Journal of Technology and Scientific Research |
| Investigating Information Redundancy in Neuronal Networks using Systems Biology and Neuronal Parameter Estimation | Lixuan Zhang, Chang Li, Lee Chen, Don Chen, Zheng Xiang, Bing Pan | World Basic and Applied Sciences Journal |
| Stress Intensity Factor Interaction in Cracked Cylindrical Vessels Using Finite Element Analysis | Yachika Zacarias, Cabbon Eachan, Gabai Gabor, Iba Jabali, Adalbert Baadal | World Journal of Technology and Scientific Research |
| Sustainability in Waste Management: The Role of Biomarkers in Enhancing Anaerobic Digestion Processes During the Pandemic | Khodijah Ridduan | International Journal of Technology and Scientific Research |
Email: [email protected]