(Instant System Indexing Software)
IS Indexing Software is a state-of-the-art publishing and journal management software designed for universities, research institutions, and academic publishers. With a wide range of functionalities including manuscript submission, peer review, citation tracking, editorial workflows, and analytics, IS Indexing Software provides a unified and intelligent ecosystem for academic publishing.
Our platform is trusted and actively used by high-traffic academic portals like isi.ac and isi.report, ensuring seamless access to scholarly content and enhanced journal visibility.
Our platform is utilized directly or indirectly by the following major publishers, academic institutions, and indexing services:
Title | Authors | Journal |
---|---|---|
Stress Intensity Factor Collaboration in Cylindrical Vessel with Crack By means of Finite Element Methods | Label Naagarjun, Obaid Paal, Sadavir Udichi, Wade Waen, Adalbert Baadal | World Basic and Applied Sciences Journal |
Using Direct Numerical Simulation for Evaluating of Superhydrophobic Turbulent Drag Reduction | Lee Chen, Zheng Xiang , Bing Pan, Don Chen | International Journal of Applied Science and Engineering Research |
Predicting Nodes' Performance in peer-to-peer network based on game theory | Lixuan Zhang, Chang Li, Lee Chen, Bing Pan | International Journal of Information Systems and Management |
Machine learning ordering methods concerning cyber intrusion detection | Zheng Xiang, Don Chen, Lixuan Zhang, Lee Chen | International Journal of Applied Science and Information Science |
The relationship between low income housing and residential satisfaction | Ibrina Browndi, Ladson Newiduom, Keypi Jackson, Atora Opuiyo | International Journal of European Planning Studies |
The Role of Dwelling Sustainability in Urban Development: A Social and Spatial Perspective | Nuur Norshahirah binti Syed Syahir | International Journal of Engineering and Applied Sciences |
Distributed Coordination for Congestion-Aware Multiple Sclerosis Treatment | Iba Jabali, Label Naagarjun, Obaid Paal, Sadavir Udichi | International Journal of Basic and Applied Sciences |
Cyberattack Detection in High-Noise Environments: Enhancing Cybersecurity Measures | Johnathan Fountain | Asian Journal of Basic and Applied Sciences |
Enhancing Cyberattack Detection in High-Noise Environments Using Solvent- Assisted Techniques | Rui Lu | World Journal of Technology and Scientific Research |
Email: [email protected]